List of cities in Montenegro
Appearance
The following is a list of Montenegrin cities/towns. The table below contains the cities' populations in the 2023 census and from the 2011 Montenegrin Census done by the Montenegro Statistical Office.
List
[edit]This is a list of cities/towns in Montenegro:[1]
Rank | City / Town | 2023 pop. | Region |
---|---|---|---|
1 | Podgorica | 172,139 | Central |
2 | Nikšić | 32,046 | Central |
3 | Pljevlja | 16,111 | Northern |
4 | Herceg Novi | 16,075 | Coastal |
5 | Bar | 14,823 | Coastal |
6 | Budva | 12,741 | Coastal |
7 | Kotor | 12,659 | Coastal |
8 | Cetinje | 12,504 | Central |
9 | Bijelo Polje | 12,268 | Northern |
10 | Rožaje | 11,215 | Northern |
11 | Ulcinj | 11,143 | Coastal |
12 | Tivat | 10,743 | Coastal |
13 | Berane | 9,532 | Northern |
14 | Plav | 4,121 | Northern |
15 | Tuzi | 2,846 | Central |
16 | Golubovci | 2,521 | Central |
17 | Mojkovac | 2,471 | Northern |
18 | Kolašin | 2,437 | Northern |
19 | Gusinje | 1,877 | Northern |
20 | Danilovgrad | 1632 | Central |
21 | Žabljak | 1,440 | Northern |
See also
[edit]- Municipalities of Montenegro
- Regions of Montenegro
- Northern Montenegro
- Populated places of Montenegro
- Subdivisions of Montenegro
References
[edit]- ^ "Preliminary results of the 2023 Census of Population, Households, and Dwellings". Monstat. Retrieved 25 January 2024.
External links
[edit]Media related to Cities in Montenegro at Wikimedia Commons