Florida State Road A1A
Route information | ||||
---|---|---|---|---|
Maintained by FDOT | ||||
Length | 338.752 mi[1] (545.168 km) | |||
Existed | 1945 renumbering (definition)–present | |||
Tourist routes | A1A Scenic and Historic Coastal Byway | |||
Major junctions | ||||
South end | Bertha Street in Key West | |||
| ||||
West end | US 1 / US 23 / US 301 / SR 200 in Callahan | |||
Location | ||||
Country | United States | |||
State | Florida | |||
Counties | Monroe, Miami-Dade, Broward, Palm Beach, Martin, St. Lucie, Indian River, Brevard, Volusia, Flagler, St. Johns, Duval, Nassau | |||
Highway system | ||||
|
State Road A1A (SR A1A) is a major north–south Florida State Road consisting of seven separate sections running a total of 338.752 miles (545.168 km) along the Atlantic Ocean, from Key West at the southern tip of Florida, to Fernandina Beach, just south of Georgia on Amelia Island. It is the main road through most oceanfront towns. Part of SR A1A is designated the A1A Scenic and Historic Coastal Byway, a National Scenic Byway.[2] SR A1A is famous worldwide as a center of beach culture in the United States, a scenic coastal route through most Atlantic coastal cities and beach towns, including the unique tropical coral islands of the Florida Keys. SR A1A also serves as a major thoroughfare through Miami Beach and other south Florida coastal cities.
A portion of SR A1A that passes through Volusia County is designated the Ormond Scenic Loop and Trail, a Florida Scenic Highway. It is also called the Indian River Lagoon Scenic Highway from State Road 510 at Wabasso Beach to U.S. Route 1 in Cocoa. In 2024, the entirety of A1A from Key West to the Georgia state line was designated the Jimmy Buffett Memorial Highway. Other than SR A1A Alternate (now SR 811, CR 707, SR 732, and an extension of SR 842), only two other Florida state roads have begun with a letter: SR A19A (now a loop of SR 693–SR 699–SR 682 near St. Petersburg), and SR G1A (now SR 300).
The road was designated as State Road 1 in the 1945 renumbering, mostly replacing the former State Road 140 designation. The number reflected its location in the new grid as the easternmost major north–south road. About a year and a half later, in November 1946, the State Road Board resolved to renumber the route due to confusion with the parallel U.S. Highway 1. The new designation, A1A, was chosen to keep the number 1 in its place in the grid.[3][4][5][6]
The East Coast Greenway, a system of trails that connects Maine to Florida, travels along sections of SR A1A.
Overview
[edit]SR A1A is heavily associated with Florida beach culture and is known for its lush tropical and subtropical scenery and ocean vistas. In many places, the highway runs directly along the waterfront of the Atlantic Ocean, but in other places, it runs one to five blocks inland from the beachfront. For most of its length, SR A1A runs along Florida's East Coast Barrier Islands, separated from the mainland of the state by the Intracoastal Waterway. Because of the proximity of the highway to the ocean and its susceptibility to storm surges, sections of SR A1A are often closed or damaged by hurricanes and tropical storms.
SR A1A also has been a backbone of Florida's spring break serving as "the strip" in both Fort Lauderdale – a popular spring break destination during the 1960s, 1970s and 1980s – and Daytona Beach, which became a popular destination for college spring breaks during the 1970s. Today, SR A1A serves as more a main coastal highway that connects beach towns for more than 375 miles (600 km) along Florida's east coast.
Route description
[edit]This section needs expansion. You can help by adding to it. (December 2023) |
Though SR A1A runs from Key West to north of Jacksonville, the designation is not one continuous route. In some areas such as the Florida Keys, there is no oceanfront highway (other than the Overseas Highway, US 1), other parts of the coast are served by county roads (sometimes designated County Road A1A) rather than state roads, and still other areas are restricted by geography (inlets) or usage (e.g. nature preserves and the Kennedy Space Center). The longest of the route's seven sections runs 106 miles (171 km) from Stuart to Cocoa, while three of the sections are less than 10 miles (15 km) long
The southern terminus of the first section of SR A1A is at the southern end of Bertha Street, where SR A1A begins as a two-lane, then a four-lane highway along the Straits of Florida in Key West, known locally as South Roosevelt Boulevard. The road heads east past East Martello Tower and Key West International Airport, before curving north with an intersection with CR 5A (Flagler Avenue), followed by the northern terminus of the Key West section of SR A1A, U.S. Route 1 and State Road 5 (the Overseas Highway). Running along the south shore of Key West, SR A1A is the southernmost numbered highway in the lower 48 states.
SR A1A reappears at Interstate 395 and US 1 in Miami, beginning at MacArthur Causeway before becoming Collins Avenue at Fifth Street in Miami Beach (or, in small segments, Harding Avenue, Abbott Avenue, or Indian Creek Drive), serving as one of Miami Beach's main north — south thoroughfares. Just north in the town of Surfside, the northbound is Collins Avenue, and the southbound is Harding Avenue. In Bal Harbour it is called Bal Harbour Boulevard. In Golden Beach it is called Ocean Boulevard.
It serves Hallandale Beach, Hollywood Beach, and Dania Beach. It joins with US 1 for 3.4 miles, and passes the Fort Lauderdale–Hollywood International Airport. It then divides and serves Fort Lauderdale, Pompano Beach, and continuing north.
It serves as the main road throughout much of the exclusive Palm Beach, further to the north.
In the area of Vero Beach, SR A1A is called the Robert C. Spillman Memorial Highway, and it spans Sebastian Inlet at the Sebastian Inlet Bridge.
SR A1A next passes just to the west of Cape Canaveral and the John F. Kennedy Space Center.
Two miles of SR A1A were used as part of the well-known Daytona Beach Road Course.
SR A1A also passes through St. Augustine, the oldest continuously-inhabited city on the mainland of the United States.
SR A1A is called 3rd Street in Jacksonville Beach and Neptune Beach.
Just south of Atlantic Beach, SR A1A turns inland for several blocks, following Atlantic Boulevard, before resuming a northward course along Mayport Road that ends at the St. Johns River. A ferry takes traffic to the northern section of SR A1A that continues along the coast to just south of Fort Clinch State Park on the estuary of the Saint Mary's River. At that point SR A1A hooks back south to Fernandina Beach and then turns west, going inland 20 miles through Yulee and crossing I-95 and U.S. Highway 17. It ends at U.S. Highway 1, U.S. Highway 23, and U.S. Highway 301 in Callahan. This section west of Fernandina Beach, is also marked as SR 200, but SR A1A signs are displayed at every cluster of signs, though a designated direction is only above the SR 200 signs.
History
[edit]Pre-1945 alignment
[edit]Prior to the 1945 renumbering, the route that became SR 1 had the following numbers:
Initial alignment
[edit]SR 1 was defined in the 1945 renumbering as:
|
Alignment modifications
[edit]Since then, the following changes have been made:
|
Jungle Trail
[edit]Jungle Trail | |
Location | Indian River County, Florida |
---|---|
Nearest city | Orchid |
Coordinates | 27°51′30″N 80°27′00″W / 27.85833°N 80.45000°W |
NRHP reference No. | 03000700[7] |
Added to NRHP | August 1, 2003 |
The Jungle Trail (pre-1945 State Road 252) was part of A1A in northeastern Indian River County, Florida. The narrow, 7+1⁄2-mile-long (12.1 km) road is located between Old Winter Beach Road and the current A1A, along the western side of Orchid Island, and is unpaved.[8] It is part of the Indian River Lagoon Scenic Highway system, and the southernmost road in the highway system. Part of the trail goes through the Pelican Island National Wildlife Refuge.
The road started as a means to quickly transport citrus to packinghouses on the mainland, then in the 1930s and 1940s became more used by tourists.[9][10] On August 1, 2003, it was added to the United States National Register of Historic Places.[11]
Major intersections
[edit]County | Location | mi[1] | km | Destinations | Notes | ||
---|---|---|---|---|---|---|---|
Monroe | Key West | 0.000 | 0.000 | Bertha Street | Southern terminus | ||
2.625 | 4.225 | CR 5A south (Flagler Avenue) | former SR 5A south | ||||
2.895 | 4.659 | US 1 (Roosevelt Boulevard / Overseas Highway / SR 5) | |||||
Gap in route | |||||||
Miami-Dade | Miami | 0.000 | 0.000 | I-395 west (SR 836) / US 1 (Biscayne Boulevard) to I-95 – Airport | Highway continues west as I-395; US 1 (SR 5) exit is exit 2; I-95 is exit 1 | ||
0.2 | 0.32 | MacArthur Causeway over Intracoastal Waterway | |||||
0.5 | 0.80 | SR 887 (Port Miami via Tunnel) | Interchange; northbound exit and southbound entrance | ||||
0.9 | 1.4 | Watson Island, Jungle Island, Miami Children's Museum & Miami Seaplane Base | Interchange | ||||
Miami Beach | 1.634 | 2.630 | Fountain Street – Palm Island, Hibiscus Island | Eastern terminus of freeway section | |||
3.192 | 5.137 | SR 907 north (Alton Road) | Northbound flyover ramp; southern terminus of SR 907 | ||||
4.913 | 7.907 | 17th Street | To Venetian Causeway | ||||
6.411 | 10.318 | SR 112 west (Arthur Godfrey Road) to I-95 – Airport | Eastern terminus of SR 112 | ||||
8.658 | 13.934 | SR 907 south (63rd Street) | Northern terminus of SR 907 | ||||
9.452 | 15.212 | SR 934 west (71st Street) – Airport | Eastern terminus of SR 934 | ||||
Surfside–Bal Harbour line | 11.592 | 18.656 | SR 922 west (96th Street) to I-95 | Eastern terminus of SR 922 | |||
Sunny Isles Beach | 14.590 | 23.480 | SR 826 west (Sunny Isles Boulevard) to US 1 | At-grade intersection with northbound flyover; eastern terminus of SR 826 | |||
16.244 | 26.142 | SR 856 west (William Lehman Causeway) to US 1 | At-grade intersection with northbound flyover; eastern terminus of SR 856 | ||||
Broward | Hallandale Beach–Hollywood line | 18.488 | 29.754 | SR 858 west (Hallandale Beach Boulevard) to I-95 | At-grade intersection with northbound flyover; eastern terminus of SR 858 | ||
Hollywood | 20.3 | 32.7 | SR 820 west (Hollywood Boulevard) to Florida's Turnpike / I-95 | Interchange; eastern terminus of SR 820 | |||
21.806 | 35.093 | SR 822 west (Sheridan Street) to I-95 | Eastern terminus of SR 822 | ||||
23.4 | 37.7 | Dania Beach Boulevard Bridge over Intracoastal Waterway | |||||
Dania Beach | 25.166 | 40.501 | US 1 south to I-95 | Southern terminus of concurrency with US 1 (SR 5) | |||
Fort Lauderdale–Hollywood– Dania Beach tripoint | 25.978 | 41.808 | SR 818 west (Griffin Road) to Taylor Road / I-95 / Florida's Turnpike | Eastern terminus of SR 818 | |||
26.5 | 42.6 | Fort Lauderdale-Hollywood International Airport | Interchange | ||||
27.4 | 44.1 | I-595 west to I-95 / Florida's Turnpike – Port Everglades | No southbound access to Port Everglades; exits 12A-B on I-595 | ||||
Fort Lauderdale | 28.240 | 45.448 | SR 84 west (Marina Boulevard) to Florida's Turnpike / I-95 – Port Everglades | Eastern terminus of SR 84 | |||
28.757 | 46.280 | US 1 north / Southeast 17th Street west (CR 811 north) – Downtown | Northern terminus of concurrency with US 1 (SR 5) | ||||
29.9 | 48.1 | 17th Street Causeway over Intracoastal Waterway | |||||
31.721 | 51.050 | Las Olas Boulevard – Downtown Fort Lauderdale | former SR 842 west | ||||
33.031 | 53.158 | SR 838 west (Sunrise Boulevard) to I-95 / Florida's Turnpike | Eastern terminus of SR 838 | ||||
35.514 | 57.154 | SR 816 west (Oakland Park Boulevard) to I-95 | Eastern terminus of SR 816 | ||||
Lauderdale-by-the-Sea | 36.619 | 58.933 | SR 870 west (Commercial Boulevard) | Eastern terminus of SR 870 | |||
Pompano Beach | 39.541 | 63.635 | SR 814 west (Atlantic Boulevard) to US 1 | Eastern terminus of SR 814 | |||
40.868 | 65.771 | SR 844 (Northeast 14th Street) to US 1 | Eastern terminus of SR 844; to Northeast 14th Street Causeway | ||||
Hillsboro Inlet | 41.76 | 67.21 | Hillsboro Inlet Bridge | ||||
Deerfield Beach | 45.477 | 73.188 | SR 810 west (Hillsboro Boulevard) to I-95 | Eastern terminus of SR 810 | |||
Palm Beach | Boca Raton | 48.094 | 77.400 | Palmetto Park Road (CR 798 west) to I-95 | Eastern terminus of CR 798 (former SR 798) | ||
50.568 | 81.381 | SR 800 west (Spanish River Boulevard) | Eastern terminus of SR 800 | ||||
Delray Beach | 54.246 | 87.300 | Linton Boulevard (CR 782 west) to I-95 | Eastern terminus of CR 782 (former SR 782) | |||
55.793 | 89.790 | SR 806 west (East Atlantic Avenue) to I-95 | Eastern terminus of SR 806 | ||||
56.701 | 91.251 | George Bush Boulevard (CR 806A west) | Eastern terminus of CR 806A (former SR 806A) | ||||
Ocean Ridge | 59.470 | 95.708 | Woolbright Road (CR 792 west) to I-95 | Eastern terminus of unsigned CR 792 (former SR 792) | |||
60.385 | 97.180 | SR 804 west (Ocean Avenue) to I-95 | Eastern terminus of SR 804 | ||||
Manalapan–Lantana line | 64.400 | 103.642 | Ocean Avenue (CR 812 west) to I-95 | Eastern terminus of unsigned CR 812 | |||
Lake Worth Beach | 66.552 | 107.105 | SR 802 west (Lake Avenue) | To Lake Worth Bridge; eastern terminus of SR 802 | |||
Palm Beach | 70.8 | 113.9 | US 98 west / SR 80 west (Southern Boulevard) to I-95 / US 1 | Traffic circle; eastern terminus of US 98 / SR 80 | |||
73.053 | 117.567 | SR 704 west (Royal Palm Way) to I-95 / Florida's Turnpike | Eastern terminus of SR 704 | ||||
Lake Worth Lagoon | 74.6 | 120.1 | Flagler Memorial Bridge | ||||
West Palm Beach | 74.7 | 120.2 | Flagler Drive | Interchange; northbound exit and southbound entrance | |||
74.894 | 120.530 | US 1 (Dixie Highway / Quadrille Boulevard / SR 5) | |||||
Gap in route, connection made via US 1 | |||||||
Riviera Beach | 0.000 | 0.000 | US 1 (Broadway / SR 5) / SR 708 west (Blue Heron Boulevard) | Eastern terminus of SR 708 | |||
0.6 | 0.97 | Blue Heron Bridge over Lake Worth Lagoon | |||||
Palm Beach Gardens | 6.207 | 9.989 | US 1 (Federal Highway / SR 5) / SR 786 west (PGA Boulevard) to Florida's Turnpike / I-95 | ||||
Gap in route, connection made via US 1 | |||||||
Martin | Stuart | 1.765 | 2.840 | SR 714 west (Southeast Monterey Road) to US 1 / Florida's Turnpike / East Ocean Boulevard (CR A1A west) | Eastern terminus of SR 714; transition between unsigned CR A1A and SR A1A | ||
Sewall's Point | 2.9 | 4.7 | Evans Crary Bridge over St. Lucie River | ||||
3.335 | 5.367 | Sewalls Point Road (CR 707) – Jensen Beach | Southern terminus of unsigned CR 707 | ||||
4.0 | 6.4 | Ernest Lyons Bridge over Indian River | |||||
Jensen Beach | 8.1 | 13.0 | SR 732 west (Causeway Boulevard) | Roundabout; eastern terminus of SR 732 | |||
St. Lucie | Fort Pierce | 26.1 | 42.0 | South Causeway over Indian River | |||
26.499 | 42.646 | Indian River Drive | Former SR 707 | ||||
26.614 | 42.831 | US 1 south (SR 5) | Southern terminus of concurrency with US 1 | ||||
27.129 | 43.660 | Old Dixie Highway (CR 605 north) | south end of unsigned CR 605 (former SR 605) | ||||
27.727 | 44.622 | US 1 north (SR 5) | Northern terminus of concurrency with US 1 | ||||
27.836 | 44.798 | Old Dixie Highway (CR 605) | unsigned CR 605 (former SR 605) | ||||
28.3 | 45.5 | North Causeway over Indian River | |||||
Indian River | Vero Beach | 41.091 | 66.130 | SR 656 west (East Causeway Boulevard) | To 17th Street Causeway; eastern terminus of SR 656 | ||
42.576 | 68.519 | SR 60 west (Beachland Boulevard) to I-95 | To Merrill P. Barber Bridge; eastern terminus of SR 60 | ||||
Wabasso Beach | 50.627 | 81.476 | SR 510 west (Wabasso Road) to US 1 | Eastern terminus of SR 510 | |||
Sebastian Inlet | 58.101 | 93.504 | Sebastian Inlet Bridge | ||||
Brevard | Indialantic | 75.637 | 121.726 | US 192 west (Fifth Avenue / SR 500) to I-95 – Melbourne, Airport | To Melbourne Causeway; eastern terminus of US 192 and unsigned SR 500 | ||
Melbourne | 79.010 | 127.154 | SR 518 west (Eau Gallie Boulevard) to I-95 – Airport | To Eau Gallie Causeway; eastern terminus of SR 518 | |||
South Patrick Shores | 84.200 | 135.507 | SR 404 west (Pineda Causeway) to US 1 | Eastern terminus of SR 404 | |||
Cocoa Beach | 94.249 | 151.679 | SR 520 west (Cocoa Beach Causeway) | Eastern terminus of SR 520 | |||
| 97.69 | 157.22 | Port Canaveral B Cruise Terminals, South Cargo Piers (CR 401 south) | Interchange; south end of freeway | |||
| 98.363 | 158.300 | SR 401 north – Cape Canaveral Space Force Station, Port Canaveral A Cruise Terminals, North Cargo Piers | Interchange; southern terminus of SR 401 and eastern terminus of SR 528 overlap | |||
Merritt Island | 99.4 | 160.0 | Bennett Causeway over Banana River | ||||
100.46 | 161.67 | Banana River Drive | Exit 52 (SR 528) | ||||
103.02 | 165.79 | SR 3 – Merritt Island, Kennedy Space Center | Exit 49 (SR 528) | ||||
Cocoa | 104.8 | 168.7 | Bennett Causeway over Indian River | ||||
105.934[12] | 170.484 | US 1 (SR 5) – Cocoa, Titusville SR 528 west to I-95 – Orlando | Exit 46 (SR 528); western terminus of concurrency with SR 528 | ||||
Gap in route | |||||||
Volusia | New Smyrna Beach | 0.000 | 0.000 | CR A1A south (South Atlantic Avenue) / 6th Avenue | South end of state maintenance | ||
1.8 | 2.9 | South Causeway over Indian River | |||||
2.085 | 3.355 | Live Oak Street to SR 44 east (North Causeway) | |||||
2.163 | 3.481 | SR 44 west (Lytle Avenue) | Northbound exit and southbound entrance | ||||
2.289[12] | 3.684 | US 1 (Dixie Freeway / SR 5) | |||||
Gap in route | |||||||
Port Orange | 0.000 | 0.000 | US 1 (South Ridgewood Avenue / SR 5) / SR 421 west (Dunlawton Avenue) to I-95 – New Smyrna Beach, Daytona Beach | ||||
0.8 | 1.3 | Port Orange Causeway over Halifax River | |||||
Port Orange–Daytona Beach Shores line | 1.080 | 1.738 | SR 441 north (Peninsula Drive) | ||||
Daytona Beach Shores | 1.239 | 1.994 | CR 4075 (South Atlantic Avenue) – Wilbur-by-the-Sea, Ponce Inlet | Northern terminus of CR 4075 | |||
Daytona Beach | 5.882 | 9.466 | Silver Beach Avenue (CR 4050 west) — Ballpark | Eastern terminus of unsigned CR 4050 | |||
6.601 | 10.623 | US 92 west (International Speedway Boulevard / SR 600) to US 1 / I-95 / I-4 – DeLand | Eastern terminus of US 92 and unsigned SR 600 | ||||
6.961 | 11.203 | Main Street (CR 4040 west) | Eastern terminus of unsigned CR 4040 | ||||
7.627 | 12.274 | SR 430 west (Seabreeze Boulevard) | Eastern terminus of SR 430 | ||||
Ormond Beach | 11.856 | 19.080 | SR 40 west (East Granada Boulevard) to I-95 / US 1 | Eastern terminus of SR 40 | |||
Ormond-by-the-Sea | 20.668 | 33.262 | Highbridge Road (CR 2002 west) | Eastern terminus of unsigned CR 2002 | |||
Flagler | Flagler Beach | 25.928 | 41.727 | SR 100 west (Moody Boulevard) to I-95 – Bunnell | Eastern terminus of SR 100 | ||
Hammock Dunes | 33.820 | 54.428 | Camino Del Mar to I-95 | to Hammock Dunes Bridge | |||
St. Johns | Summer Haven | 43.2 | 69.5 | Matanzas Inlet Bridge over Matanzas Inlet | |||
Crescent Beach | 47.907 | 77.099 | SR 206 west to I-95 – Hastings | Eastern terminus of SR 206 | |||
St. Augustine Beach | 51.855 | 83.453 | A1A Beach Boulevard (CR A1A north) – St. Augustine Beach | Southern terminus of unsigned CR A1A | |||
St. Augustine | 54.337 | 87.447 | SR 312 west to US 1 / I-95 / A1A Beach Boulevard (CR A1A south) – St. Augustine Beach | Northern terminus of unsigned CR A1A (St. Johns County section); Eastern terminus of SR 312 | |||
57.4 | 92.4 | Bridge of Lions over Matanzas River | |||||
57.591 | 92.684 | US 1 Bus. south (Cathedral Place / SR 5A) to US 1 | Southern end of concurrency with Business US 1 | ||||
58.877 | 94.753 | San Carlos Avenue to US 1 | |||||
58.909 | 94.805 | US 1 Bus. north (San Marco Avenue / SR 5A) – Jacksonville | Northern terminus of concurrency with Business US 1 | ||||
Vilano Beach | 60.2 | 96.9 | Vilano Causeway over Tolomato River | ||||
Mickler Landing | 78.027 | 125.572 | CR 203 north (Ponte Vedra Boulevard) / Mickler Road | Southern terminus of CR 203 | |||
Palm Valley | 80.770 | 129.987 | CR 210 west (Palm Valley Road) | ||||
Ponte Vedra Beach | 82.265 | 132.393 | Corona Road (CR 210 east) | unsigned CR 210 | |||
83.051 | 133.658 | Solana Road (CR 210A west) – Palm Valley, Ponte Vedra Beach | unsigned CR 210A | ||||
Duval | Jacksonville Beach | 85.03 | 136.84 | SR 202 west (Butler Boulevard) to I-95 – Jacksonville | Interchange; Eastern terminus of SR 202 | ||
87.299 | 140.494 | US 90 west (Beach Boulevard / SR 212) | Eastern terminus of US 90 and unsigned SR 212 | ||||
Neptune Beach–Atlantic Beach line | 89.833 | 144.572 | Atlantic Boulevard | south end of SR 10 overlap | |||
91.11[12] | 146.63 | SR 10 west (Atlantic Boulevard) / Florida Boulevard – Jacksonville | Interchange; Western terminus of concurrency with SR 10 | ||||
Jacksonville | 93.376 | 150.274 | SR 101 north (Mayport Road) – Naval Station Mayport Main Entrance, Hanna Park | Southern terminus of SR 101 | |||
94.368 | 151.871 | SR 116 (Wonderwood Road) | |||||
96.827 | 155.828 | Mayport Ferry across St. Johns River | |||||
0.000 | 0.000 | SR 105 south (Heckscher Drive) – Jacksonville | south end of SR 105 overlap | ||||
2.2 | 3.5 | Bridge over Fort George River Inlet | |||||
Nassau Sound | 10.4 | 16.7 | Nassau Sound Bridge | ||||
Nassau | | 16.064 | 25.853 | Buccaneer Trail (CR 105A north) | roundabout; unsigned CR 105A | ||
Fernandina Beach | 19.733 | 31.757 | CR 108 west (Sadler Road) | roundabout; eastern terminus of CR 108 | |||
21.757 | 35.014 | Fletcher Avenue | north end of SR 105 overlap; south end of SR 200 overlap | ||||
see SR 200 (mile 155.816-127.867) | |||||||
Callahan | 49.706 | 79.994 | US 1 / US 23 / US 301 (SR 15 / SR 200 west) | Western terminus of concurrency with SR 200 | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
County Road A1A
[edit]Location | Palm Beach County, Martin County, Volusia County, St. Johns County |
---|---|
Length | 32.68 mi[13] (52.59 km) |
County Road A1A is a county road in four counties in the U.S. state of Florida. The route is discontinuous and functions as a spur of State Road A1A.
Palm Beach County
[edit]CR A1A in Palm Beach County is a former routing of SR A1A through Juno Beach and Jupiter. It serves as a paralleling alternate route to Federal Highway (US 1), and is often erroneously signed as SR A1A despite its official county designation and maintenance.
Martin County
[edit]The longest of the four county spurs, County Road A1A is 15.88-mile (25.56 km) that runs along the Florida East Coast Railroad main line from Jonathan Dickinson State Park in Hobe Sound to Stuart, where it suddenly changes course and runs east along the south coast of the St. Lucie River. After the terminus of SR 714, it approaches the Evans Crary Bridge separating Stuart and Sewall's Point and becomes SR A1A.
Volusia County
[edit]County Road A1A is a 7-mile (11 km) spur route of State Road A1A in Volusia County, Florida, United States. The route begins at U.S. Route 1 and State Road A1A in Downtown New Smyrna Beach as Lytel Avenue. Next, the route crosses the Intracoastal Waterway and Callalisa Creek before heading southbound. After the 2 bridges, the road becomes 3rd Avenue, the northern terminus of Saxon Drive as the first right after Callalisa Creek. East of Indian River Village Shopping Center, the road turns southward and becomes Atlantic Avenue. At the intersection of 27th Avenue, the road becomes 2 lanes wide. Less than a mile south of New Smyrna Beach, Saxon Drive ends. At Bethune Beach, the road slightly turns away from the Atlantic Ocean. The road becomes Turtle Mound Road at that point. After Bethune Beach, the road is midway between the Intracoastal Waterway and the Atlantic Ocean. At this point, a gate brings access to Canaveral National Seashore. It passes through the ghost town of Eldora. The road ends as a dead end at a beach.
St. Johns County
[edit]County Road A1A is a 3.40-mile (5.47 km) spur route of SR A1A in St. Augustine Beach that runs closer to the Atlantic Ocean than SR A1A. It runs northeast from SR A1A, but begins to straighten out between John Drive and a private driveway south of F Street. The closest thing resembling a major intersection is 16th Street. After passing by the St Johns County Ocean Pier, the road intersects Pope Road and leaves the city limits, where it enters Anastasia State Park, and makes a sharp curve to the west. Once the road leaves the park, it features an exceptionally long west-to-north turning ramp towards SR A1A, but ends at the intersection of SRs A1A and 312.
References in popular culture
[edit]- A1A is mentioned in the 1990 Vanilla Ice song Ice Ice Baby with the lyrics "A1A (Beachfront Avenue)"; in Miami's South Beach, A1A is named Collins Avenue, but "Beachfront Avenue" is a common nickname.[14]
- A1A is the title of a 1974 album by Jimmy Buffett; one of the album's tracks, "Trying to Reason with Hurricane Season", also mentions the road. In 2024, A1A from Key West to the Georgia border was designated the Jimmy Buffett Memorial Highway.[15]
References
[edit]- ^ a b FDOT straight line diagrams Archived March 6, 2014, at the Wayback Machine, accessed December 2013
- ^ "A1A Scenic & Historic Coastal Byway". Scenic A1A. Friends of A1A Scenic & Historic Coastal Byway. Retrieved 24 December 2014.
- ^ Kleinberg, Eliot (July 25, 2001). "Effort To Prevent Confusion Gave State Road A1A Its Name". The Palm Beach Post. Archived from the original on February 3, 2014. Retrieved October 30, 2017.
- ^ State Road Department internal memorandum, December 4, 1946, "Change of State Road No. 1 to No. A1A":
In accordance with a Resolution adopted by the State Road Board in Tallahassee on November 25, 1946 all records and maps are being revised to show the Atlantic Coast Route from Jacksonville to Miami as State Road No. A1A, replacing the Number 1.
A copy of this memorandum is being sent to all parties holding road description lists, section lists, maps, etc., with the request that they mark the change on their copies accordingly. - ^ Florida Highways (magazine), "CHANGE IN STATE HIGHWAY NUMBER 1 STATE OF FLORIDA", 1946 or 1947:
Please be advised that the State Road Board adopted a Resolution in their meeting on November 25, 1946, held in Tallahassee. Florida, changing the new State Road Number 1 to State Road Number A1A. The necessity for changing this Highway Number was because of confusion which has been experienced by the traveling public where US 1 and SR 1 are common or intersect each other. State Road A1A, formerly SR 1, is the easternmost road along the Eastern Seaboard and extends from Jacksonville with intermittent sections to Miami.
- ^ Florida Highways (magazine), "DESIGNATION AND LOCATION OF STATE ROAD NO. 1", 1946 or 1947:
On motion of Mr. Guernsey, seconded by Mr. Pultz, the following resolution was adopted:
WHEREAS, this Board has heard numerous complaints of the confusion resulting from the designating and marking of the coastal road down the East Coast as State Road No. 1 and petitions and requests that some change in numbering be made to eliminate the mistaking of this road for U. S. Highway No. 1 because these two roads intersect and run parallel to each other,
BE IT RESOLVED that in order to eliminate the confusion which the motoring public is experiencing by mistaking State Road No. 1 for U. S. Highway No. 1, and at the same time to retain the numeral One for the State's most easterly north-south road, and for whatever benefit it may have for the citizens and property owners along the route in question, THIS DEPARTMENT HEREBY CHANGES the designation of State Road No. 1 to State Road A1A.
BE IT FURTHER RESOLVED that said change and designation will become effective immediately after a conference to be held by Mr. Guernsey and representatives of the Jacksonville beaches within the next few days, and contingent upon no new matter strongly persuasive against such change being developed at said conference which this Board has not already considered.
BE IT FURTHER RESOLVED that correct signs be made and placed on the road and that maps be printed to reflect this change with as little delay as possible. - ^ "National Register Information System". National Register of Historic Places. National Park Service. July 9, 2010.
- ^ Rail-Trails Florida. Rails-to-Trails Conservancy Wilderness Press. 10 May 2016. pp. 65–67. ISBN 978-0-89997-819-2. Retrieved 27 June 2022.
- ^ Hasert, Eric (October 18, 2019). "Jungle Trail provides a view into history of Indian River County". TC Palm. Retrieved 27 June 2022.
- ^ Indian River County listings Archived 2007-05-07 at the Wayback Machine at Florida's Office of Cultural and Historical Programs
- ^ "Episode 6: Historic Jungle Trail". Vero Beach Historical Series. Indian River County Historical Society. Retrieved 27 June 2022.
- ^ a b c FDOT GIS data Archived 2008-12-11 at the Wayback Machine, accessed January 2014
- ^ Florida Department of Transportation, FDOT GIS data Archived June 23, 2007, at the Wayback Machine
- ^ Van Winkle, Robert; Brown, Floyd; Johnson, Mario; May, Brian; Mercury, Frederick; Taylor, Roger; Deacon, John; Bowie, David (1990). Ice Ice Baby. Sony/ATV Music Publishing LLC. Archived from the original on 2016-03-13.
- ^ Overdeep, Meghan (September 6, 2024). "Florida's Historic A1A Officially Named After Beloved Music Legend". Southern Living. Retrieved September 6, 2024.
External links
[edit]- National Scenic Byways in Florida
- State highways in Florida
- Roads in Key West, Florida
- State roads in Monroe County, Florida
- State roads in Miami-Dade County, Florida
- State roads in Miami
- State roads in Miami Beach, Florida
- State roads in Broward County, Florida
- State roads in Palm Beach County, Florida
- State roads in Martin County, Florida
- State roads in St. Lucie County, Florida
- State roads in Indian River County, Florida
- State roads in Vero Beach, Florida
- State roads in Brevard County, Florida
- State roads in Volusia County, Florida
- State roads in Flagler County, Florida
- State roads in St. Johns County, Florida
- State roads in Duval County, Florida
- State roads in Jacksonville, Florida
- State roads in Nassau County, Florida
- Boynton Beach, Florida
- Port Orange, Florida
- County roads in Martin County, Florida
- County roads in Palm Beach County, Florida
- County roads in St. Johns County, Florida
- County roads in Volusia County, Florida
- 1945 establishments in Florida
- Florida Scenic Highways